Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
GADBOIS | ||
Marie Abra [9936]S | born 10 Nov 1945 | died 12 Feb 2012 |
GALLAGHER | ||
Elizabeth Jane [8597]S | born 11 Dec 1921 | died 9 Sep 1999 |
GARRETT | ||
James Kevin [7784]S | born 21 Jan 1961 | died 3 Sep 2005 |
GAULEY | ||
Agnes [3117]P | born Jun 1846 | died 5 Jul 1916 |
GAWN | ||
Annetta Josephine [1290]P | born 22 May 1852 | died 2 Jan 1932 |
GAY | ||
Maude J. [9248]P | born Dec 1867 | died 1949 |
GAYDOS | ||
Dorothy S. [9904]S | born 6 Nov 1930 | died 6 Nov 2012 |
GAYLORD | ||
Ruth [6656]P | born 10 Sep 1700 | |
GEAR | ||
LaVera Margaret [9990]S | born 31 Oct 1916 | died 1 Jun 2004 |
GEHM | ||
Edward Tobias [7661]S | born 16 Mar 1880 | died 3 Mar 1931 |
Eva May [7663]C | born Abt 1906 | |
Mable Emeline [7664]C | born Abt 1908 | |
Robert [6283]C | born Abt 1911 | |
Ruth Irene [7662]C | born 17 Mar 1909 | died 9 Feb 1983 |
GENNERT | ||
Dorothy Lillian [7843]C | born 21 Oct 1930 | died 15 Feb 2013 |
Frederick Clarke [7844]C | born 11 Jun 1935 | died 21 Feb 1980 |
Henry Gershom Jr. [7841]S | born 25 Jun 1904 | died 1 Mar 1974 |
GEORGE | ||
Angie M. [7906]S | born Apr 1858 | died After 1900 |
GERARDIN | ||
Maud Elizabeth [8793]S | born 12 Jan 1868 | died 3 Jan 1921 |
GERMAIN | ||
Lewis J. [5287]P | born Abt 1815 | died 14 Jul 1898 |
Mary Elizabeth [5233]S | born 12 Nov 1837 | died Oct 1907 |
GESSEL | ||
Ira [3279]S | born 17 Mar 1910 | died 2 Nov 1976 |
GHORMLEY | ||
Edward Longstreth [2611]S | born 21 Oct 1923 | died 11 Aug 2014 |
Kenneth Irwin [2617]P | born 24 Sep 1889 | died 12 Oct 1971 |
GIBBONS | ||
Mary "Constance" [3302]P | born 9 Sep 1869 | died 9 May 1935 |
GIBSON | ||
Gaylord Carrol [9647]S | born 1876 | died 4 Dec 1969 |
GIFFORD | ||
Edith Estelle [10245]C | born 9 Oct 1922 | died 4 Jan 2005 |
Maurice Lodge [10244]S | born 24 Jan 1890 | died 29 Jun 1956 |
GILLETT | ||
Joel [3741]S | born 1 May 1707 | died 5 May 1763 |
Thomas [3742]P | born 18 Jul 1676 | died 11 Jun 1708 |
GINGER | ||
Charles Irvin [1251]P | born 19 Dec 1860 | died 8 Mar 1938 |
Elsie Helen [366]S | born 8 Jun 1901 | died 31 Dec 1973 |
GLEASON | ||
Mary Luella [1638]S | born 11 Jul 1895 | died 30 Dec 1982 |
Oscar D. [1639]P | born 19 Jun 1867 | died 18 May 1954 |
GLEICK | ||
William Louis [8665]S | born 14 Nov 1896 | died 20 Dec 1973 |
GLIDDEN | ||
Melissa E. [7811]S | born 1840 | died 2 Apr 1918 |
GMELIN | ||
Edward William [470]P | born 12 Dec 1875 | died 11 Jan 1951 |
Elmer Folsum [439]S | born 6 Apr 1914 | died 7 Dec 1984 |
GOEMAN | ||
George Henry [8210]S | born 2 Mar 1905 | died 17 Sep 1982 |
George Henry Mark [8211]C | born 26 Sep 1932 | died 18 Oct 2011 |
GOODRICH | ||
Amelia Butler [7987]S | born 30 Jan 1802 | died 13 Aug 1877 |
GOODWIN | ||
Abigail [721]S | born 9 Sep 1758 | died 22 Feb 1833 |
Adalaide Catherine [7954]C | born 19 Jul 1863 | died 19 Nov 1948 |
Augustus Hawley [7943]C | born 15 Jul 1843 | died 17 Apr 1921 |
Catharine "Kate" [7944]C | born 6 Mar 1848 | died 1896 |
Charles Daniel [7970]C | born 30 Nov 1847 | died 23 Mar 1892 |
Charlotte Patten [2712]P | born 11 Nov 1786 | died 5 Jun 1857 |
Daniel Butler [7935]C | born 20 Dec 1808 | died 20 Oct 1889 |
Edwin Olmstead [2902]P | born 24 Nov 1819 | died May 1883 |
Emily Seymour [2888]S | born 2 Apr 1852 | died 28 Mar 1923 |
Frederick Samuel [7969]C | born 4 May 1846 | died 8 Oct 1859 |
George II [7410]S | born Abt 1783 | died 18 May 1814 |
Laura Maria [7942]C | born 1 Nov 1840 | died 19 Sep 1887 |
Margaret Helen [7972]C | born 26 Oct 1888 | died 31 Oct 1965 |
Maria Trumbull [7932]C | born 4 May 1806 | died 7 Nov 1833 |
Mary Jane [4710]P | born 26 Jan 1818 | died 8 Jan 1899 |
Mary Malvina [2821]S | born 5 Jul 1847 | died 1 Feb 1939 |
May [7955]C | born 6 May 1866 | died 5 May 1948 |
Nathaniel [2031]P | ||
Nina Warren [2827]S | born 5 Apr 1871 | died After 1930 |
Ozias [407]P | chr. 15 Jun 1729 | died 12 Nov 1789 |
Samuel [7879]S | born 8 Dec 1781 | died 22 May 1852 |
Samuel Johnson [7936]C | born 19 Aug 1812 | died 6 Feb 1885 |
Samuel W. [7945]C | born 27 Mar 1850 | died 17 May 1927 |
Sidney Prior [10387]P | born 27 May 1842 | |
Theodore Allen [5318]P | born 14 Feb 1816 | died 3 Oct 1870 |
William Bacon [7941]C | born 23 Apr 1838 | died Apr 1900 |
GORDON | ||
Barbara Romona [8624]C | born 1916 | died After 1958 |
Harris Randall [8623]S | born 21 Oct 1889 | died 12 Oct 1918 |
Louisa Jane [8009]S | born 26 Dec 1827 | died 28 May 1896 |
Malcolm Albert [9620]S | born Abt 1919 | died 22 Jun 1986 |
GORTON | ||
Elizabeth Hale [3]S | born 3 Oct 1923 | died 29 Nov 2011 |
Joseph Mitchelson [6]P | born 9 Aug 1894 | died 8 Mar 1931 |
GRACE | ||
Gertrude Keating [8767]S | born 3 Jan 1927 | died 17 Aug 2020 |
GRAESER | ||
John W. [7920]S | born 20 Jul 1906 | died 11 May 1978 |
GRAHAM | ||
Alice [9001]C | born Abt 1844 | died 23 Apr 1914 |
Bryon [8994]C | born Abt 1802 | died Aug 1863 |
Elisha [3096]S | born 1734 | died 7 Feb 1805 |
Emily [8991]C | born 19 Mar 1802 | died 28 Mar 1828 |
Freeman [8987]C | born Abt 1762 | died 2 Aug 1817 |
Freeman II [8990]C | born 10 Nov 1806 | died 11 Feb 1896 |
Hannah [8998]C | born 1803 | died 27 Oct 1836 |
Harvey [9004]C | born Abt 1793 | died 24 Feb 1817 |
Henry Thomas [2949]S | born 17 Jan 1898 | died 19 Dec 1983 |
John [2950]P | born 29 Jul 1858 | died Abt 1919 |
Luke [8996]C | born Abt 1807 | died After 1880 |
Minerva [8989]C | born 1800 | died 15 Dec 1873 |
Octavia Maria [8997]C | born Abt 1800 | died 23 Dec 1829 |
Pliny [9003]C | born Abt 1795 | died 14 Apr 1815 |
GRANGER | ||
Lawrence Griswold [3677]S | born Abt 1910 | died 5 Apr 1964 |
Wilbur Frank [3678]P | born 25 Nov 1877 | died 13 Jul 1942 |
GRANT | ||
Eleanor [7754]S | born 4 Oct 1914 | died 13 Feb 1992 |
Priscilla [6652]P | born 1626 | died After 1681 |
GRANTIER | ||
Gertrude Elizabeth [8545]S | born 9 Dec 1904 | died 17 Feb 1983 |
GRAVES | ||
Adelia J. "Addie" [7582]C | born 13 Aug 1869 | died 19 May 1896 |
Albert Nelson [7600]C | born 21 May 1856 | died 28 Apr 1910 |
Albert Nelson [7616]C | born 23 Sep 1914 | died 7 Mar 1982 |
Alice Alma [7615]C | born 27 Aug 1913 | died 18 Dec 1995 |
Annie E. [7578]C | born 17 Feb 1873 | died 1941 |
Carrie Eva [7599]C | born 22 Aug 1882 | died 19 Jan 1977 |
Charles Coit [7604]C | born 13 Feb 1859 | died 4 May 1935 |
Dwight Enoch [7570]S | born 5 Sep 1824 | died 21 Jan 1885 |
Edward Dwight [7571]C | born 19 Jun 1844 | died 3 Apr 1920 |
Elmer Clifton [7607]C | born 8 May 1863 | died 14 Mar 1933 |
Emma Mary [7574]C | born 22 Jan 1852 | died 26 Jul 1855 |
Frank Elmer [7609]C | born 1 Apr 1885 | died 19 Mar 1939 |
Frank Wedemeyer [7606]C | born 4 Oct 1885 | died 26 Nov 1892 |
Henry Stephen [7575]C | born 19 Sep 1845 | died 15 May 1899 |
Howard Dwight [7603]C | born 8 Sep 1891 | died 26 Mar 1957 |
Ida Mabel [7580]C | born 28 Apr 1884 | died 14 Oct 1976 |
Irene [7585]S | born Abt 1810 | died Aug 1894 |
Mary Emma [7595]C | born 9 Nov 1867 | died 1951 |
William "Selden" [7572]C | born 31 Jul 1847 | died 5 Apr 1910 |
Willie Henry [7596]C | born 6 Jun 1874 | died 20 Dec 1888 |
GRAY | ||
Burnetta [1225]P | born Mar 1897 | died 17 Nov 1971 |
Gwendolyn Mary [2755]S | born 18 Jul 1896 | died 15 Mar 1985 |
Jean H. [3545]P | born 30 Dec 1905 | died 13 Jan 1998 |
Zella [7762]S | born 1883 | died 1950 |
GREEN | ||
Elizabeth [5089]P | ||
Hazel Belle [10229]S | born 5 Oct 1902 | died 3 May 1994 |
GREENE | ||
Ruth Courtney [8662]S | born 1 Sep 1903 | died 23 Aug 1991 |
GREENLIN | ||
Charles Henry [2984]S | born 26 Apr 1887 | died 10 Dec 1952 |
GREER | ||
Olive [2473]S | born 20 Mar 1911 | died 6 Aug 2001 |
GRIFFIN | ||
Gladys Leona [8365]S | born 18 Aug 1913 | died 25 Sep 2004 |
Marion [7533]S | born 17 May 1907 | died 5 Apr 1982 |
GRIFFING | ||
Phebe Jane [3558]P | born 1815 | died Bef 1874 |
GRIGGS | ||
Drew Adams "Rocky" [9724]C | born 27 Jan 1957 | died 15 May 1996 |
Patton S. [9723]C | born 30 May 1953 | died 11 Jan 2017 |
Roy W. [2905]S | born 30 Sep 1925 | died 24 Sep 1986 |
GRIMBLE | ||
Amy Irene [10228]C | born 1904 | died 1928 |
Ephriam Edward [9645]S | born 10 Jul 1879 | died 23 Dec 1950 |
George Francis [10227]C | born 5 Dec 1901 | died 12 Nov 1961 |
GRIMES | ||
Charles Gordon [2494]S | born 28 Jun 1919 | died 22 Feb 1986 |
GRISWOLD | ||
Azubah [3025]S | died 12 Aug 1829 | |
Deborah [2113]P | ||
Lydia [2320]P | died 8 Dec 1811 | |
Mabelle Eddy [3679]P | born 22 Sep 1885 | died 8 Aug 1945 |
Nathaniel [6655]P | born Abt 1685 | died 16 Sep 1753 |
GROSS | ||
Harold Judson [2722]S | born 15 Apr 1866 | died 3 Apr 1927 |
John Mason [2723]P | born 31 Mar 1834 | died 1 Dec 1903 |
GRUBE | ||
Savannah A. [5251]S | born 4 Feb 1899 | died 28 Sep 1990 |
GUERNSEY | ||
Mary Ann [8666]P | ||
GUNDERSON | ||
Victor Martin [2118]S | born 11 Oct 1869 | died 29 Sep 1943 |
GUYEN | ||
Helen Jeanne [6517]S | born 2 Dec 1919 | died 27 Feb 2014 |
Home | Table of Contents | Surnames | Name List
This website was created 21 Feb 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by jimlittle@roadrunner.com