Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HACKETT | ||
Ella H. [7703]S | born Dec 1853 | died 1930 |
HADDENHORST | ||
George Carl [1267]P | born 22 Feb 1888 | died Aug 1973 |
Joe Collin [640]S | born 21 Apr 1922 | died 24 May 1998 |
HAGEDORN | ||
Helen [7796]S | born 30 Jul 1923 | died 27 Jul 1998 |
HALE | ||
Laura Stancliff [7]P | born 4 May 1897 | died 27 Feb 1953 |
HALEY | ||
Augusta "Annie" [7767]S | born 5 Jan 1861 | died Bef 1894 |
HALL | ||
Bernice [8340]S | born 25 Feb 1903 | died 10 Feb 1978 |
HALLER | ||
Jessie Fredericka [480]P | born 3 May 1864 | died 9 Apr 1945 |
HALLOCK | ||
Almon Frank [960]C | born 1 Sep 1901 | died 15 Jan 1982 |
Almon J. III [271]C | born 21 May 1956 | died 21 May 1956 |
Almon Joseph [954]C | born 24 Jul 1893 | died 18 Dec 1957 |
Almon Joseph Jr. [962]C | born 24 Jun 1928 | died 27 Jan 1996 |
Almon P. [949]S | born Abt 1842 | died 1893 |
Betty Jean [966]C | born 5 Jul 1927 | died 1 Nov 1988 |
Carrie Belle [1011]C | born 1872 | died 9 Sep 1890 |
Charles [713]P | born Abt 1808 | died 1 Jul 1882 |
Fannie [889]P | born 4 Jul 1800 | died 15 Apr 1849 |
Franklin Almon [951]C | born 21 Aug 1869 | died 7 Jan 1935 |
Geraldine Gertrude [1531]C | born 10 Oct 1934 | died 31 Aug 2000 |
Harry Frank [1530]C | born 9 Aug 1932 | died 23 May 2007 |
Harry Frank Jr. [1533]C | born 12 Jan 1960 | died 30 Jul 2016 |
Henry Almon [965]C | born 5 Feb 1925 | died 29 May 1984 |
Inabelle [955]C | born 10 Dec 1914 | died 14 Aug 2008 |
Lemuel Collier (Rev.) [950]C | born 15 Jun 1867 | died 18 Mar 1945 |
Marietta Marie [963]C | born 3 Feb 1922 | died 9 May 1998 |
Mary C. [9019]S | born Jul 1834 | died 14 Apr 1904 |
Mertrude Huldah [952]C | born 27 Feb 1880 | died 9 Feb 1985 |
Pauline Eunice [1529]C | born 9 Apr 1930 | died 23 Sep 2009 |
Rollin Collier [956]C | born 16 Jul 1890 | died After 1950 |
Sylvia Belle [957]C | born 15 Dec 1890 | died 11 Feb 1901 |
HALTON | ||
Joseph (Dr.) [2836]S | born 1881 | died 17 Jun 1963 |
HAMANN | ||
Minnie [365]P | born 8 Mar 1862 | died 5 Apr 1951 |
HAMILTON | ||
Donald W. [5766]S | born 22 Dec 1935 | |
Irene [5364]P | born 17 Feb 1907 | died 22 Jan 2000 |
HAMM | ||
Hilton Carlton [2402]S | born 7 Aug 1917 | died 29 Aug 1995 |
HANSEN | ||
Elsie M. [8890]S | born 27 Nov 1924 | died 3 Mar 2011 |
HANSHAW | ||
Perle Blanche [5149]P | born 4 Mar 1882 | died 15 Jun 1956 |
HAPGOOD | ||
George N. [3946]P | born 24 Nov 1825 | died 18 Aug 1865 |
Mary S. [10238]C | born 22 Jun 1860 | died 8 Dec 1874 |
William K. [2419]S | born 4 Jun 1852 | died 9 Mar 1900 |
HARNER | ||
Bessie Anna [5501]S | born 24 Mar 1892 | died 30 Nov 1988 |
Elmer [10163]P | born 8 Aug 1859 | died 23 Apr 1952 |
HARPER | ||
Frances R. [232]P | born 5 Apr 1852 | died After 1900 |
HARRINGTON | ||
Frank L. [8142]S | born Abt 1865 | died 13 Sep 1928 |
HARRIS | ||
Ann Winslow [2796]P | born 25 Jul 1881 | died Mar 1955 |
Bessie F. [8520]C,C | born Dec 1884 | died 8 Jun 1965 |
Evelyn M. [8911]S | born 23 Mar 1922 | died 21 Aug 2022 |
James Darwin [8519]S | born Abt 1848 | died 10 Sep 1912 |
Lester George [8670]S | born 15 Jan 1912 | died 1 Apr 1960 |
Lois Maxine [9619]P | born 1 Jun 1920 | died 15 Jan 1979 |
Mary Ellis [7865]S | born Abt 1754 | died Sep 1832 |
HART | ||
Elizabeth Miller [2768]P | born 26 Jun 1798 | died 18 Jun 1881 |
Margaret [5266]P | born 1 Jan 1876 | died 23 Oct 1972 |
HARTL | ||
Ingeborg [2937]S | born 11 Dec 1925 | died 8 Feb 2019 |
HARTWICK | ||
Ethel Mary [2360]S | born 12 Oct 1882 | died 24 Mar 1969 |
HARWOOD | ||
Jeffrey A. [9831]S | born 23 Aug 1825 | died 10 Mar 1890 |
Myra "Josephine" [8414]S | born Abt 1883 | died 6 Mar 1974 |
HASTINGS | ||
Barbara Gertrude [2452]C | born 1 Mar 1921 | died 10 Nov 1996 |
Carol [2457]C | born 15 Aug 1918 | died 19 Jul 2000 |
Edwards M. [2448]C | born 2 Apr 1887 | died 10 Nov 1939 |
Frederick Guernsey [2444]S | born 18 Mar 1844 | died 29 Aug 1919 |
Frederick Parsons [2447]C | born 2 Apr 1887 | died 5 Jun 1950 |
Gerald Morris [2450]C | born 1 Apr 1905 | died 28 Jun 1991 |
Gordon Edwards [2456]C | born 14 May 1911 | died 21 May 1983 |
Helen Bockius [6574]C | born 25 Oct 1923 | died Nov 1983 |
Joyce Marguerite [2451]C | born 19 Feb 1915 | died 24 Dec 1989 |
Ledyard Ely [2446]C | born 12 Oct 1877 | died 7 Dec 1943 |
Louise Plant [2856]C | born 6 Jun 1899 | died 1 Feb 1989 |
Marion E. [2855]C | born 11 Sep 1897 | died 2 May 1984 |
Minnie Alice [2445]C | born 7 Dec 1873 | died 7 Jun 1941 |
Parsons Clark (Rev.) [2526]P | born 22 Nov 1813 | died 16 Dec 1892 |
Ruth [2534]C | born Abt 1913 | died 3 Jul 1958 |
William Guernsey [2527]C | born 19 Mar 1872 | died 28 Feb 1939 |
HAUN | ||
Sarah W. [5279]P | born Sep 1845 | |
HAVEN | ||
Frank Henry [7579]S | born 14 Jun 1869 | died 1944 |
HAYLOCK | ||
Mary [5255]P | born Aug 1861 | died 28 Feb 1901 |
HAYS | ||
Alice Lucille [2815]C | born 1878 | died 25 Jun 1888 |
Florence C. [2813]C | born Abt 1864 | |
John Berkeley [2814]C | born 4 Mar 1868 | died 1 Mar 1942 |
John Berkeley Jr. [3118]C | born 30 Aug 1905 | died 10 Jul 1930 |
John Jones [2812]S | born 3 Aug 1836 | died 27 Nov 1878 |
Joseph Chapline [4544]P | born 13 Aug 1798 | died 8 Jan 1841 |
Lola A. [9991]S | born 22 Feb 1918 | died 31 Dec 1983 |
HAYWARD | ||
Amelia [2399]S | born 1 Apr 1905 | died 19 Jul 1978 |
HAZARD | ||
Flora [5157]P | ||
HAZELTON | ||
Sarah Ann [8069]S | born Abt 1820 | died 6 Nov 1900 |
HAZLEWOOD | ||
Anne Felton [2374]C | born 22 Jan 1925 | died 2012 |
Ledyard Bailey [2373]C | born 19 Nov 1920 | died 6 Nov 1944 |
Theodore Thornton [2371]P | born 17 Jun 1861 | died 12 Mar 1949 |
Theodore Thornton Jr. [2370]S | born 4 Dec 1889 | died 9 Jan 1971 |
HEALEY | ||
Leonard Holmes [3320]P | born 9 Jan 1894 | died 23 Mar 1966 |
Susan Constance [2931]S | born 1 Jun 1932 | died 23 May 2010 |
HEATON | ||
Joseph Edward [8175]S | born 24 Jun 1919 | died 22 Jan 2014 |
HEGEMAN | ||
Ruth Lamont [7727]S | born 26 Feb 1908 | died 27 May 1996 |
HEIGES | ||
May C. [9326]P | born 21 Mar 1875 | died 21 Aug 1959 |
HEINZ | ||
Elizabeth Cardnell [2933]S | born Abt 1920 | |
HEINZELMAN | ||
Charlotte Elaine [7341]S | born 8 Jan 1929 | died 23 Feb 1989 |
John F. [10169]P | born 27 Apr 1886 | died 7 Aug 1967 |
HEISLER | ||
John E. Jr. [8735]S | born 29 Nov 1923 | died 16 Feb 2010 |
HELLER | ||
Jessie Elbert [8736]S | born 23 Apr 1926 | died 21 Apr 2016 |
HEMSTREET | ||
Franklin Gardner [8109]S | born 27 Sep 1914 | died 26 Jan 1994 |
HENDERSON | ||
Harriet [1380]P | born Abt 1809 | died 24 Oct 1877 |
HENRY | ||
Sidney Morgan [3625]P | born 2 Dec 1878 | died 16 Mar 1959 |
Sidney Morgan Jr. [2520]S | born 13 Aug 1908 | died 20 May 1978 |
HENSHAW | ||
Caroline [2803]S | ||
HERENDEEN | ||
Sandra [9529]S | born 7 May 1933 | died 11 Jan 2009 |
HERMAN | ||
Margaret Elizabeth [7494]S | born 18 May 1912 | died 19 Nov 1960 |
HERRICK | ||
Eleanor L. [8422]S | born 29 May 1906 | died After 1940 |
HIBBS | ||
Howard Lee [10089]S | born 11 Jan 1926 | died 18 Feb 1972 |
HICKMOTT | ||
William Joseph Jr. [8617]S | born 6 Feb 1889 | died 11 Jan 1952 |
HICKOX | ||
Huldah [868]S | born Abt 1819 | died 6 Jan 1875 |
HICKS | ||
Violet [8299]S | born 2 Nov 1892 | died 7 Jul 1988 |
HIGGINS | ||
Effie M. [8450]S | born Abt 1867 | died 1936 |
Grace Adell [8091]S | born 2 Mar 1876 | died 14 Jan 1958 |
John Campbell [8919]S | born 29 Mar 1927 | died 23 Sep 1968 |
HIGLEY | ||
Luther [9017]P | born 9 Nov 1794 | died 31 Dec 1857 |
Viroqua [9018]C | born 19 Dec 1854 | died 6 May 1875 |
Walter [9013]S | born 9 Apr 1828 | died 23 Feb 1896 |
HILL | ||
Carolyn [5319]P | born Abt 1819 | died 24 Feb 1850 |
Jessica "Jessie" Marian [8327]S | born 27 Mar 1907 | died 22 Sep 1973 |
Lovina [8016]S | born 17 Feb 1871 | died 2 Oct 1955 |
Margaret Watson [6720]S | born 24 Jul 1920 | died 22 Feb 1959 |
Medora F. [2235]P | born 20 Jan 1856 | died 5 Sep 1925 |
Ruth [5241]S | born 13 Dec 1895 | died 8 Oct 1998 |
HILLMAN | ||
Eleanor Millward [2860]S | born 10 Sep 1884 | died 25 Dec 1967 |
HILLYER | ||
Hannah [2042]P | ||
HLAVIN | ||
Johanna [10148]P | born 25 Oct 1876 | died 6 Jun 1952 |
HOBART | ||
Fred Cleveland [7953]C | born 13 Aug 1871 | died 25 Aug 1875 |
Henry F. [7949]S | born 15 Jul 1843 | died 11 Feb 1885 |
HODGSON | ||
Ethel [5263]P | born 11 Oct 1884 | died 1 Feb 1964 |
HOFFMAN | ||
Carroll Marquis [7921]S | born 5 Oct 1915 | died 19 Jul 1997 |
HOISINGTON | ||
Alvira [334]P | born 8 Apr 1806 | died 14 Jun 1845 |
HOLCOMBE | ||
Ada Chase [3762]C | born 9 Jun 1924 | died 27 Sep 2009 |
Emily Johnson [2900]C | born 26 May 1857 | died 13 May 1859 |
Emily Marguerite [2887]C | born 24 Oct 1877 | died 6 Feb 1926 |
Emily Marguerite "Gloria" [3760]C | born 19 Mar 1921 | died 18 Mar 2009 |
Harold Goodwin [2885]C | born 20 Nov 1873 | died 7 Jan 1960 |
Harold Goodwin Jr. [2892]C | born 3 Nov 1915 | died 13 Feb 1998 |
James Huggins [2878]S | born 31 Aug 1806 | died 18 Nov 1889 |
James Winthrop [2883]C | born 3 Feb 1846 | died 26 Jun 1909 |
John Marshall [2884]C | born 8 Jun 1848 | died 15 Jan 1926 |
John Marshall III [3761]C | born 16 May 1923 | died 30 Jun 2019 |
John Marshall Jr. [2886]C | born 4 May 1889 | died 15 May 1951 |
Phinehas Jr. [2889]P | born 5 Jan 1783 | died 30 Oct 1814 |
Sarah Catharine [2901]C | born 21 Sep 1862 | died 12 Feb 1874 |
Seth Pomeroy [2893]C | born 15 Feb 1918 | died 9 Jul 2009 |
Shephard Monson [2894]C | born 12 Jun 1921 | died 28 Nov 2012 |
William Howard [2899]C | born 3 Jan 1851 | died 3 Jul 1852 |
HOLIDAY | ||
Elizabeth [2117]P | ||
HOLLINGSWORTH | ||
Mildred Marguerite [3658]P | born 17 Feb 1901 | died 19 Dec 1961 |
HOLLINS | ||
Louise E. [8489]S | born Abt 1871 | died 15 Jan 1947 |
HOLLIS | ||
Beverly [7535]S | born 27 Jun 1916 | died 23 Feb 2013 |
HOLMES | ||
Laura D. [7653]S | born 20 Aug 1911 | died 7 Nov 1998 |
Lawrence James [8460]C | born 25 Jun 1907 | died 4 May 1985 |
Lucretia M. [2438]P | born Abt 1817 | died 14 Jul 1887 |
Perley Harold [8298]S | born 12 Aug 1879 | died 11 Aug 1971 |
Robert Jay [8459]C | born 25 Mar 1931 | died 10 Mar 1964 |
HOLSTROM | ||
Anna [6580]S | born Abt 1889 | died 7 Nov 1938 |
Charles [9533]P | born Abt 1853 | |
HOLT | ||
Blanche Donnie [10168]P | born 28 Jun 1913 | died 28 Feb 2002 |
HOOVER | ||
Albert (Dr.) [1478]P | born 23 Aug 1859 | died 15 May 1896 |
Albert Sidney [1477]C | born 11 Oct 1918 | died 4 Feb 2010 |
Doris June [103]C | born 30 Nov 1919 | died 9 Sep 1973 |
George Richard [8217]S | born 30 May 1915 | died 28 Feb 1973 |
Herbert William [3951]P | born 30 Oct 1877 | died 16 Sep 1954 |
James Clary [2637]S | born 20 Jan 1920 | died 11 Jan 2001 |
Thomas Wilford [940]S | born 7 Dec 1893 | died 24 Feb 1959 |
HOPKINS | ||
Mary [6650]P | born Abt 1670 | died 4 Sep 1743 |
HORTON | ||
Clara Elaine [7670]C | born 10 Nov 1912 | died 25 Oct 2010 |
Enos Randolph [7669]S | born 2 Mar 1889 | died 24 May 1966 |
Loyal Luther [7671]C | born 14 Dec 1919 | died 7 Aug 1942 |
HOUSTON | ||
Elizabeth Morgan [8206]S | born 10 Nov 1910 | died 30 Apr 1977 |
HOWARD | ||
Clarke Martin [10090]S | born 10 Nov 1902 | died 10 May 1989 |
Minnie [2533]S | born 24 Aug 1889 | died 8 May 1981 |
William [3632]P | born Jul 1862 | |
HOWES | ||
Wilbur Lewis [8643]S | born 18 Jun 1930 | died 7 Dec 2022 |
HOWLAND | ||
Emily Aspinwall [8476]S | born 1833 | died 13 Apr 1897 |
HUBBARD | ||
Anne Woodward [5159]C | born 1919 | died 9 Dec 1974 |
Dudley William [2491]C | born 17 Feb 1877 | died 2 Feb 1938 |
Elizabeth Dudley [2493]C | born 10 Jan 1923 | died 7 Jul 2008 |
Henry Morgan [2523]C | born Apr 1856 | died 7 Mar 1857 |
Katherine Gertrude [2481]C | born Abt 1853 | died 12 Dec 1903 |
Lemuel [2524]P | born 1778 | died 21 Feb 1824 |
Mary [7568]S | born Abt 1798 | died 25 Jul 1832 |
Mary Morgan [2482]C | born 1856 | died 24 Dec 1924 |
Nellie E. [2483]C | born Abt 1861 | died 1876 |
Richard Dudley [2434]S | born 7 Sep 1818 | died 28 Feb 1884 |
William Dudley [2480]C | born 6 Dec 1850 | died 11 Mar 1914 |
HUBBELL | ||
Harold Otis [8394]S | born 2 Feb 1925 | died 18 Dec 1965 |
HUEY | ||
Ray [8810]S | born 16 Jan 1887 | died 13 Dec 1961 |
HUGGINS | ||
Nancy Smith [2890]P | born 3 Mar 1784 | died 22 Oct 1872 |
HUGHES | ||
Ruby Evelyn [8893]S | born 1 Nov 1921 | died 23 Aug 1985 |
Thomas Joseph [7480]S | born 7 Dec 1888 | died 19 May 1949 |
HULL | ||
Agnes Amanda [872]S | born 23 Jan 1911 | died 22 Jan 1998 |
Clinton Fisk [3357]P | born 18 Nov 1888 | died 21 Mar 1978 |
HUMASON | ||
Addie J. [7584]S | born 30 Nov 1844 | died Oct 1869 |
HUMPHREY | ||
Abigail [3089]C | born 12 Dec 1738 | died 20 Sep 1756 |
Abijah [3090]C | born 23 Aug 1740 | |
Anna [3088]C | born 26 Feb 1737 | died 27 Aug 1793 |
Daniel [3095]C | born 13 Nov 1754 | |
Elizabeth [2096]S | born 22 Apr 1684 | |
Hannah [202]S | born 21 Oct 1669 | died 20 Dec 1750 |
Jonathan [3021]P | ||
Josiah [3093]C | born 12 Jul 1749 | died 1778 |
Lucy [3092]C | born 13 Aug 1746 | |
Mary [3091]C | born 13 Sep 1743 | |
Michael [6651]P | born 1620 | died Abt 1697 |
Rosanna [3020]S | born Abt 1731 | died 10 Oct 1793 |
Samuel [2103]P | ||
Susannah [3094]C | ||
Thomas [2030]S | born Abt 1708 | died 13 May 1765 |
Thomas [2041]P | born 1 Sep 1676 | died 23 Oct 1714 |
HUMPHREYS | ||
Levina [9014]P,P | born 1766 | died 25 Sep 1848 |
HUMPHRY | ||
Martin [3097]S | ||
HUNT | ||
Albert L. [7912]S | born 15 Aug 1840 | died 18 Feb 1900 |
Cora M. [8534]S | born Abt 1880 | died 19 Oct 1938 |
Lucy Olcott [7913]C | born 27 Sep 1874 | died 21 Apr 1943 |
HUNTER | ||
Alma Minnie [9660]S | born 23 Sep 1898 | died 7 Jan 1988 |
HURD | ||
Goldie Dorinda [8159]S | born 10 Oct 1889 | died 16 Jan 1941 |
HURST | ||
Thomas Brady [8046]S | born 28 Dec 1925 | died 31 Oct 1999 |
HUSON | ||
Brian Lewis [2983]S | born 17 May 1921 | died 25 Jun 1992 |
HUTCHINGS | ||
Austin [5781]S | born 15 Nov 1909 | died 20 Nov 2006 |
HYDE | ||
Elizabeth [8658]C | born 31 Aug 1902 | died 17 Dec 1991 |
John Knowles [8659]C | born 27 Mar 1904 | died 28 May 1976 |
John Lawrence [7714]S | born 7 Feb 1874 | died 3 Oct 1957 |
Lawrence Knowles [7715]C | born 6 Apr 1901 | died 3 Jan 1982 |
Home | Table of Contents | Surnames | Name List
This website was created 21 Feb 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by jimlittle@roadrunner.com