Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
ZAMBARDINO | ||
Mary Rosaria [8063]S | born 11 May 1924 | died 6 Mar 2004 |
ZANTOW | ||
Alonzo August [8724]S | born 1 Mar 1898 | died 31 Jan 1976 |
Lois Lucille [10088]C | born 14 Jan 1925 | died 8 Apr 2012 |
ZARR | ||
Ethel Charrisa [8451]S | born Abt 1908 | died 2 May 1958 |
ZELLER | ||
Paul Andrew [6066]S | born 2 Sep 1887 | died 13 Feb 1956 |
ZIEGLER | ||
Arthur George [8830]S | born 18 Dec 1902 | died 28 Apr 1972 |
Erma Helen [8828]S | born 1907 | died 1990 |
ZINTEL | ||
Carl Fred [1371]P | born 8 Nov 1881 | died 30 Aug 1958 |
Harold Albert (Dr.) [1204]S | born 27 Dec 1912 | died 22 Apr 1993 |
ZOLNER | ||
Olga Mary [8258]S | born 15 Mar 1902 | died 24 Jan 1982 |
ZORNOW | ||
Elizabeth "Jane" [8547]S | born 7 Jun 1912 | died 14 Oct 2000 |
Home | Table of Contents | Surnames | Name List
This website was created 21 Feb 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by jimlittle@roadrunner.com