Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
FAIRBAIRN | ||
Charles Collier [2588]C | born 31 May 1917 | died 3 Apr 1973 |
Charles Edward [2580]S | born 17 Apr 1880 | died Between 1936 and 1940 |
Charles Matteson [3318]C | born 29 Jun 1951 | died 19 Aug 1984 |
Dorothy [2587]C | born 15 Oct 1911 | died 22 Jan 1994 |
Mary Lou [3316]C | born 9 Sep 1941 | died 24 Aug 1976 |
FAIRMAN | ||
Beverly Ruth [9611]S | born 28 Oct 1929 | died 8 Apr 2007 |
FALES | ||
Mary Thomas [4545]P | born Aug 1814 | died 11 Oct 1900 |
FARNUM | ||
Ann E. [869]C,C | born 9 Jan 1857 | died 17 Dec 1944 |
Asa [1045]P | born 31 Jul 1802 | died 23 Sep 1887 |
Hezzleton B. [749]S | born 27 Mar 1829 | died 10 Nov 1877 |
Louisa M. [871]C | born Abt 1853 | died 16 Nov 1891 |
Mertie B. [870]C | born Abt 1865 | died 1897 |
FARRIS | ||
Ellen J. [7454]S | born 6 May 1849 | died 13 May 1921 |
FAXON | ||
Alfred Howard [7458]C | born 16 Aug 1852 | died 13 Oct 1903 |
Anna Cushing [7436]C | born 14 Feb 1856 | died 10 Aug 1940 |
Brosie [7468]S | born 31 Jan 1829 | died 13 Apr 1910 |
Charles [7461]C | born 13 Nov 1819 | died 5 Sep 1871 |
Charles Brown [7455]C | born 10 Jul 1870 | died 27 Jan 1872 |
Charles Willey [7464]C | born 12 Dec 1849 | died 13 Mar 1872 |
Daniel Elihu [7443]C | born 8 Nov 1834 | died 19 Jun 1862 |
Ebenezer "Eben" [7467]C | born 26 May 1825 | died 8 Mar 1868 |
Edward Russell [7453]C | born 24 Jun 1846 | died 19 Apr 1916 |
Edward Russell Jr. [7456]C | born 12 Aug 1872 | died 21 Apr 1927 |
Elihu [7429]S | born 6 Nov 1779 | died 30 Jun 1847 |
Elihu James [7445]C | born 25 Aug 1838 | died 3 May 1863 |
Elizabeth Emerette [7463]C | born 10 Mar 1846 | died 21 Jan 1867 |
Frances Elizabeth [7447]C | born 11 Jun 1841 | died 20 Aug 1842 |
George Albert [7457]C | born 12 Jun 1850 | died 6 Dec 1895 |
Helen M. [7484]C | born 29 Nov 1876 | died 11 Nov 1944 |
Henry [7449]C | born 17 Dec 1809 | died After 1875 |
Hiram [7438]C | born 11 Aug 1816 | died 20 Oct 1883 |
James [7441]C | born 6 May 1808 | died 17 Mar 1870 |
James William [7448]C | born 7 Sep 1843 | died 23 Feb 1844 |
Kate Sedgwick [7465]C | born 21 Nov 1853 | died 28 Jan 1929 |
Katherine [7485]C | born 21 May 1883 | died 28 Mar 1933 |
Maria Elizabeth [7460]C | born 27 Dec 1854 | died 21 Jan 1937 |
Mary Jane [7444]C | born 11 Feb 1837 | died 25 Feb 1837 |
Raymond Woolley [7498]C | born 16 Mar 1888 | died 8 Aug 1968 |
Richard Douglas [7497]C | born 20 Feb 1885 | died 4 Oct 1945 |
Sally Ann [7450]C | born 17 Feb 1813 | died 19 Feb 1817 |
Walter [7451]C | born 3 Jul 1815 | died 28 Dec 1816 |
Walter Collyer [7440]C | born 18 Jul 1856 | died 13 Nov 1920 |
William [7433]C | born 17 Apr 1822 | died 19 Sep 1883 |
William Bailey [7435]C | born 17 Jan 1849 | died 13 Aug 1941 |
William Hiram [7452]C | born 29 Jan 1843 | died 26 Oct 1880 |
FEELEY | ||
Lillian Rose [8384]S | born 17 Jul 1898 | died 24 Mar 1982 |
FELL | ||
Gertrude [7763]S | born 1896 | died 24 Dec 1987 |
FELT | ||
Ruth [3061]S | born 25 Apr 1738 | died 23 Aug 1799 |
Samuel [3744]P | born 1698 | died 23 Mar 1788 |
FELTON | ||
Francis Frederick [6575]S | born 17 Jun 1922 | died 17 Oct 2008 |
FENN | ||
Eunice Edna [964]S | born 11 Apr 1906 | died 13 Dec 1977 |
Harry M. [1643]P | born 9 Dec 1864 | died 18 Aug 1928 |
FENNER | ||
Gertrude Elizabeth [7830]C | born 2 Nov 1899 | died 9 Apr 1987 |
James Whitcomb (Rev.) [7820]S | born 1 Jun 1856 | died 24 Mar 1902 |
FETZER | ||
Carolyn Elizabeth [883]S | born 25 Oct 1859 | died 24 Dec 1922 |
George [1375]P | born 1817 | died 1902 |
FICKEN | ||
Claus H. [8112]S | born Abt 1867 | died 1951 |
FIEGE | ||
Alice Bertha [2490]S | born 1 Feb 1850 | died 10 Feb 1936 |
Augustus F. [5158]P | ||
FINNERTY | ||
Emma A. [8611]S | born 21 Sep 1898 | died Jul 1979 |
FISCHER | ||
Maud Margaret [2978]S | born 11 Feb 1892 | died 12 Jun 1972 |
FISHER | ||
Grace [3532]P | ||
Lewis Walter [8923]S | born 8 May 1915 | died 26 Mar 1996 |
Mary [5298]P | born 17 Apr 1803 | died 21 Jan 1888 |
FITTS | ||
Eva May [8366]S | born 9 Aug 1914 | died 25 Jan 2005 |
FITZRANDOLPH | ||
Frederick Oliver [5303]S | born 26 Oct 1912 | died 24 Apr 1987 |
FLAGG | ||
Edward Gurdon [7488]S | born 7 Jul 1878 | died 12 Dec 1911 |
Gurdon Faxon [7489]C | born 13 May 1901 | died 13 Jun 1984 |
Harriet [8776]S | born 20 Apr 1875 | died 10 May 1961 |
Helen M. [8061]C | born 17 Aug 1930 | died 1 Jan 2020 |
Philip Kenyon [7491]C | born 12 Aug 1904 | died 2 Aug 1965 |
Philip Kenyon Jr. [8060]C | born 12 Jun 1929 | died 2 Nov 2009 |
Russell Gillette [7492]C | born 1908 | died 4 Sep 1930 |
Ruth [7493]C | born 1 Jun 1911 | died 10 Dec 1984 |
FLATER | ||
Nellie V. [1270]P | born 3 Apr 1880 | died 7 Apr 1969 |
FLEMMING | ||
Loretta [9656]S | born 8 Aug 1865 | died 25 May 1923 |
FLOOD | ||
Willard Lawrence [10246]S | born 23 Mar 1915 | died 28 Mar 1999 |
FLYNN | ||
Oscar Rogers [2793]P | born 22 Jul 1872 | died 6 Feb 1952 |
Oscar Rogers Jr. [2772]S | born 13 Mar 1898 | died 22 May 1971 |
Raymond Aloysius [3637]S | born 4 Dec 1936 | died 8 Sep 2000 |
Theodora Colt [2773]C | born 2 Mar 1928 | died 1 Feb 2004 |
FOERSTER | ||
Emeline L. [8308]S | born 31 Jan 1909 | died 22 Jan 1959 |
FOGARTY | ||
Mary E. [10146]P | born 25 Jun 1854 | died 27 Jan 1929 |
FOOTE | ||
Daniel [2023]S | born 6 Feb 1689 | died 15 Jul 1740 |
Daniel [3012]C | born 27 Apr 1724 | died 10 May 1801 |
John (Capt.) [3014]C | born Abt 1729 | died 15 Sep 1813 |
Joseph [3013]C | born 17 Feb 1727 | died 16 Sep 1779 |
Mary [3018]C | born 20 Nov 1721 | died 10 Mar 1795 |
Rachel [3016]C | born Mar 1736 | died Sep 1795 |
Rachel [3019]C | born 1731 | died 21 Jan 1737 |
Samuel [2037]P | ||
Samuel [3017]C | born 4 Oct 1719 | died 18 Sep 1775 |
Sarah [3015]C | born Abt 1732 | died Jan 1779 |
FORBES | ||
James [1322]P | born Abt 1635 | died 27 Mar 1692 |
Sarah [727]S | born Abt 1668 | died 20 Dec 1750 |
FOSTER | ||
Dennis W. [197]P | born 7 Feb 1861 | died 6 Aug 1937 |
Marie J. [958]S | born Apr 1900 | died 25 Apr 1977 |
Martha Matilda [925]S | born 10 Apr 1888 | died 5 May 1981 |
FOTHERGILL | ||
Catherine [1323]P | born 1623 | died 11 Jan 1693 |
FOYER | ||
Margaret Ann [8680]S | born 6 Aug 1916 | died 3 Apr 2013 |
FRANKLIN | ||
Peter Mead [7860]S | born 2 Sep 1927 | died 3 Jan 2015 |
FRASER | ||
Christina [8330]S | born 21 Feb 1906 | died 30 May 2002 |
FREELAND | ||
Clara Marie [10004]S | born 12 Aug 1905 | died 4 May 1969 |
FREEMAN | ||
George Oliver [8167]S | born 13 Mar 1889 | died 15 Sep 1955 |
George Wellington [8168]C | born 22 Dec 1922 | died 16 Sep 1997 |
FRIEDERICHSEN | ||
Ernst D. [364]P | born 20 Jan 1860 | died 17 Apr 1930 |
Grace Paulina [350]S | born 24 Oct 1892 | died 26 Feb 1969 |
FRIEND | ||
Bernard Elmo [4538]P | born 16 Apr 1895 | died 8 Aug 1973 |
Phyllis E. [1077]S | born 17 May 1928 | died 22 Jun 2008 |
FRITZSCH | ||
Frank A. [7362]P | born Abt 1895 | died 30 Sep 1975 |
Marguerite Sonia [3680]S | born Abt 1918 | died 1 Dec 2012 |
FRY | ||
Winifred May [7486]S | born Aug 1876 | died 1936 |
FULLAGAR | ||
Elizabeth [6045]S | born 13 Aug 1831 | died 6 Dec 1910 |
FULLAGER | ||
Charlotte Ruth "Lottie" [6055]S | born Abt 1881 | died 15 Jul 1923 |
FULLER | ||
Ethel Blanche [7542]S | born Abt 1906 | died 3 Nov 1934 |
Letta May [9679]S | born Abt 1877 | died 25 Jul 1945 |
Philip Hastings [2352]C | born 1 Sep 1862 | died 12 Feb 1897 |
Stephen Edward [2347]S | born 8 Dec 1836 | died 2 May 1895 |
Stephen Hopkins [2357]P | born 20 Apr 1791 | died 25 Apr 1865 |
William Chenevard [2356]C | born 1 Oct 1864 | died 29 Jan 1956 |
Home | Table of Contents | Surnames | Name List
This website was created 21 Feb 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by jimlittle@roadrunner.com