Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
JACKSON | ||
Beatrice Jennie [8829]S | born 5 Mar 1911 | died 8 Aug 1961 |
James Spencer [8209]S | born 2 Feb 1923 | died 3 Jun 2018 |
Margaret [2970]P | born 28 Apr 1882 | died 2 Jan 1971 |
JACOBS | ||
Bruce Boynton [8629]S | born 14 Dec 1911 | died 28 Apr 2009 |
JAMES | ||
Florence M. [2794]P | born 10 Sep 1876 | died 8 Jun 1934 |
Winabell Martha [5326]S | born 22 Jul 1920 | died 6 Mar 2009 |
JARVIS | ||
Elizabeth Hart [2687]S | born Oct 1826 | died 23 Aug 1905 |
William (Rev.) [2688]P | born 29 Feb 1796 | died 3 Oct 1871 |
JASCHECK | ||
Edith K. [7829]S | born 11 May 1902 | died 8 Feb 1986 |
JEFFERS | ||
Harland Eugene [9505]S | born 15 Feb 1926 | died 4 Jun 2014 |
Laura K. [7725]S | born 9 Apr 1899 | died 2 Aug 1945 |
JELENIC | ||
Julie Mildred [10177]S | born 23 Jan 1921 | died 23 Sep 2003 |
JENKINS | ||
Ambrosia M. [7468]S | born 31 Jan 1829 | died 13 Apr 1910 |
JEPSON | ||
William [3085]S | born 12 Apr 1733 | died 21 May 1783 |
JEWELL | ||
Josephine [2729]S | born 10 Nov 1906 | died 2 Aug 1979 |
Pliny II [2795]P | born 14 Jul 1877 | died 27 Sep 1962 |
JOHNSON | ||
Ada [5084]P | born 30 Aug 1875 | died 21 May 1949 |
Bertha Gertrude [2579]S | born 29 Aug 1887 | died 6 Feb 1960 |
Catherine [2911]C | born 1834 | died 1835 |
Charles William [2879]C | born 7 Oct 1831 | died 2 Dec 1901 |
Douglas Everett [627]S | born 9 Nov 1942 | died 25 Mar 2019 |
Eleanor [2897]C | born 7 May 1874 | died 28 Jul 1940 |
Elisha [2912]P | born 1 Jul 1753 | died 1832 |
Eliza Sadler [2898]C | born 13 Sep 1819 | died 13 May 1861 |
Emily Merrill [2877]C | born 26 Nov 1824 | died 29 May 1912 |
Grace Charlotte [6070]S | born 8 Mar 1930 | died 28 Nov 1999 |
Harriet N. [2881]C | born 23 Apr 1822 | died 31 Oct 1912 |
Laura [2882]C | born Oct 1829 | died 11 Mar 1919 |
Mabel [2896]C | born 19 Feb 1872 | died 18 May 1963 |
Miriam Maud [972]S | born 11 Apr 1875 | died 12 Mar 1948 |
Nathan [2875]S | born 24 Aug 1779 | died 12 Oct 1852 |
Nathan Perry [2910]C | born 1827 | died 5 Sep 1858 |
Sarah Butler [2880]C | born 22 Jan 1821 | died Oct 1902 |
Warren Winslow [8677]S | born 2 Nov 1902 | died 21 May 1982 |
William "Griff" [2234]P | born 2 Jun 1851 | died 1 Oct 1911 |
JONES | ||
Adelaide Edwards [7992]S | born Mar 1838 | died 30 Apr 1903 |
Agnes Maud [3324]P | born 1880 | died 16 Aug 1930 |
Clyde Pease [8626]C | born 21 Sep 1904 | died 5 Oct 1970 |
Eleanor Jane [326]S | born 1 Nov 1827 | died 16 Nov 1898 |
Florence Inez "Flora" [5273]S | born Abt 1867 | died After 1920 |
Gertrude Louise [8095]S | born 1 May 1877 | died 17 Oct 1964 |
Mildred Florine [7610]S | born 26 Apr 1896 | died 24 Jun 1986 |
Richard P. [5280]P | born Abt 1846 | died Bef 1900 |
Sylvanus [333]P | born 8 May 1794 | died 31 Jan 1880 |
Willard [8318]S | born 30 Nov 1848 | died 26 Sep 1933 |
JONKER-FISHER | ||
Robert Arthur Francis [10109]S | born 13 Jun 1951 | died 23 Aug 2008 |
JOY | ||
Maggie Adeline [8266]S | born 10 Oct 1894 | died 25 Feb 1977 |
JUDSON | ||
Elizabeth "Lizzie" H. [2724]P | born Abt 1838 | died 18 Oct 1897 |
JUILLERAT | ||
Ernest [238]P | born 6 Jul 1880 | died 13 Nov 1972 |
Henry E. [1000]S | born 23 Jan 1910 | died 1 Jul 1971 |
Home | Table of Contents | Surnames | Name List
This website was created 21 Feb 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by jimlittle@roadrunner.com