Descendants of Joseph Collier

Name List

No Surname, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, [R], S, T, U, V, W, X, Y, Z,
[RABB-RYAN]

Key: S=as a Spouse, C=as a Child, P=as a Parent

Names

Born

Died

RABB
  Faye Eugenia [270]S born 17 Oct 1928 died 9 Oct 2011
  Thomas Branch [284]P born 9 Jun 1883 died 14 Sep 1952
RAHMAN
  Ruth [3897]P born 9 Jan 1902 died 14 Mar 1996
RANDLE
  Beatrice [3360]P born 16 Jun 1901 died 28 Apr 1968
RANEY
  Curtis Powell [8725]S born 20 Apr 1909 died 31 Oct 1993
RANGO
  John Luke [673]S born 18 Oct 1963 died 19 Jul 1988
RANSOM
  Rollin Main [8964]S born 1 Jul 1898 died 2 Sep 1984
  Rollin Main Jr. [9885]C born 9 May 1929 died 4 Jul 1996
RAY
  Alice Mary [7722]C born 5 Sep 1895 died 2 Nov 1964
  Earl Talmadge [7721]C born 13 May 1891 died 23 Dec 1966
  Eva Brent [10150]P born 29 Jun 1887 died 30 May 1968
  Joseph West [7726]C born 1932 died 26 Mar 2023
  Leon Stevens [7723]C born 7 Apr 1899 died 21 Apr 1972
  Leta Jane [8642]C born 15 Mar 1930 died 27 Oct 2017
  Lydia R. [5301]P born 4 May 1812 died 13 Jan 1882
  Norma Ruth [7728]C born 9 Sep 1935 died 20 Dec 2003
  Ralph West [7724]C born 18 Feb 1897 died 19 Dec 1980
  West Mixer [7720]S born 4 Mar 1856 died 8 Feb 1901
RAYMOND
  Margaret [6059]S born 21 Mar 1874 died 14 Oct 1949
REARDON
  Jerry [5081]P born 10 Apr 1865 died 18 Oct 1951
  Mary Agnes [2561]S born 7 Apr 1893 died 8 Jul 1971
REBMAN
  Sophia [1376]P born 11 Dec 1820 died 25 Sep 1893
REED
  Ernest Clifton [7611]S born 14 Oct 1881 died 13 Sep 1941
  John Lincoln [7612]C born 14 Aug 1913 died 28 Mar 1978
REEME
  Ira "Paul" [3657]P born 7 Oct 1889 died 8 Sep 1946
  Patricia Marilyn [3301]S born 9 Oct 1925 died 8 Jun 1994
REGENSBURGER
  Mae C. [9852]S born 15 Jan 1910 died Sep 1994
REID
  David [7583]S born 11 Oct 1870 died 30 Apr 1913
  Edith [8884]C born 11 Apr 1893 died Bef 1900
  Ernest Seldon [8885]C born 8 Jan 1889 died 12 Apr 1978
  Robert Seldon [8887]C born 23 Jun 1914 died 19 Jan 1971
REITZE
  Anne [8594]C born 23 Sep 1924 died 25 Jun 1993
  Chester Nelson [8591]S born 16 Mar 1883 died 25 Aug 1956
  John W. [8592]C born 8 Oct 1910 died 11 Dec 1992
  Mary Georgia [8593]C born 14 Mar 1912 died 21 Nov 1979
RENNECKAR
  Charles Merlin [885]S born 27 Apr 1886 died 12 Oct 1955
  Charles Merlin Jr. [887]C born 13 May 1922 died 28 Feb 2018
  Emma Corrine [886]C born 17 Feb 1912 died 23 Apr 1975
  Thomas Virgil [1377]P born 10 Jan 1853 died 20 Jan 1930
REUS
  Edwin George [7481]S born 22 Mar 1912 died 12 Mar 1999
REYNELL
  Lillian M. [7840]S born Jan 1873 died 29 Apr 1948
REYNOLDS
  Arthur C. [905]S born 17 Oct 1862 died Nov 1899
  Dana Farnum [913]C born 8 Nov 1883 died 21 Jul 1969
  Dana Farnum Jr. [929]C born 21 Nov 1921 died 2 Oct 2014
  Don Sidney [906]C born 15 Jun 1886 died 7 Aug 1933
  Donald L. "Pete" [3559]C born 23 Apr 1932 died 28 Sep 2018
  Doris Louise [987]C born 24 Nov 1915 died 27 Feb 1922
  Elizabeth Jean [988]C born 30 Sep 1917 died 27 Dec 1922
  Florence Mary [909]C born 22 Jun 1896 died 13 May 1927
  Frederick Ambrose [910]S born 21 Mar 1848 died 30 Mar 1911
  Harriet Emeline [911]C born 14 Aug 1880 died 7 Oct 1927
  Joseph Jr. [1379]P born 20 Sep 1804 died 24 Mar 1863
  Joseph Pickett [5154]P born 30 May 1837 died 20 Mar 1925
  Leon James [912]C born 16 Jun 1887 died 16 Nov 1968
  Lucy E. [907]C born 18 Jul 1887 died 1911
  Martha Everhard [908]C born 26 Sep 1892 died 13 Jan 1958
  Richard James [990]C born 13 Mar 1923 died 9 Jul 2006
  Robert Bruce [989]C born 15 Jan 1920 died 15 Apr 1944
RIBAKOVE
  Seymour (Sy) L. [10108]S born 28 Feb 1928 died 22 Jun 2013
RIBBE
  Katie [1241]P born Jun 1846 died 18 Jan 1908
RICE
  Arthur Victor [2385]S born 26 May 1891 died 28 Dec 1972
  Arthur Victor Jr. [2416]C born 2 Aug 1921 died 20 Aug 2004
  Frances Priscilla [2511]P born 18 Sep 1839 died 12 Dec 1877
RICHARDS
  Benjamin [3066]P
  Jemina [3063]S born 13 Sep 1734
  Muriel Bache [7753]S born 20 Aug 1914 died 25 Jun 1978
RICHARDSON
  Edith White [3349]P born 22 Apr 1875 died 25 Sep 1926
  Ruth Mary [7543]S born 1915 died 1964
RICHMOND
  Katharine [3549]P born 22 Sep 1879 died 3 Jan 1964
RIDER
  Carleton A. [1072]S born 22 Oct 1915 died 13 Feb 2007
  Eleanor F. [2172]P born 17 Mar 1848 died 4 Mar 1932
  William Robert [2270]P born 16 Apr 1880 died 15 Jan 1960
RIEDEL
  Ida O. [7363]P born Abt 1895 died 4 Nov 1978
RIGLE
  Fred Miles [8395]S born 31 Mar 1901 died 8 May 1952
RIPLEY
  Jabez [8053]S born Abt 1786 died 8 Oct 1868
ROBBINS
  Adele L. [8106]C born 20 Aug 1915 died 14 Jan 1976
  Francis "Herbert" [8107]C born 30 Aug 1917 died 3 Oct 1996
  Grace Estella [8102]C born 20 May 1890 died 5 Jul 1943
  Harry Clark [5168]P born 11 Sep 1890 died 25 Jul 1960
  James Asher [8101]C born 20 Jan 1885 died 21 Nov 1953
  James Asher Jr. [8108]C born 25 Aug 1921 died 6 Apr 1991
  Susanne [2852]S born 30 Jan 1930 died 4 May 1983
  William E. [8105]C born 8 Dec 1913 died 2 Apr 1973
  William Henry [8087]S born Jan 1855 died 16 Nov 1924
ROBERTS
  Eleanore [2753]S born 26 Jun 1910 died 24 Nov 1999
  Elijah [8505]S born 30 Nov 1804 died 22 Mar 1881
  Rolland R. [7668]S born 7 Jan 1905 died 8 Dec 1966
ROBINSON
  Catherine T. [7459]S born 31 Mar 1854 died 4 Apr 1940
  Evelyn [3624]P born 14 Apr 1886 died Jan 1975
  Gertrude E. [7629]S born 7 Jun 1901 died 6 Jul 1996
  Mary Ann [8762]S born 19 Oct 1887 died 11 Jan 1972
  Sarah "Sadie" [3633]P born Aug 1865
RODGERS
  Irene Margaret [10172]P born 7 Aug 1894 died 20 Apr 1985
ROE
  Elias Paul [1233]P born 25 Oct 1872 died 14 Sep 1943
  Gertrude Clara [762]S born 28 Oct 1905 died 4 Feb 1998
ROEHLK
  Adeline B. [6038]P born 7 Jul 1904 died 7 Jul 1992
ROGERS
  Doris H. [9521]S born 26 Aug 1902 died 26 Aug 1988
ROOS
  Audre Frances [8734]S born 25 Apr 1930 died 15 Aug 2023
ROOSENRAAD
  Marion Dorothea [10121]S born 20 Jun 1915 died 11 Apr 2002
ROOT
  Aileen Harris [8522]C born 8 Aug 1906 died 11 Sep 1979
  Azariah Smith [7556]C born 3 Feb 1862 died 2 Oct 1927
  Corinth [8074]C born 13 Feb 1822 died 9 Dec 1839
  Elizabeth Kasson [7709]C born 24 Aug 1848 died 22 Feb 1928
  Elvira [7562]C born 24 Sep 1819 died 10 Apr 1903
  Emeline Hubbard [7586]C born 24 Aug 1823 died 3 Jul 1904
  Francis Metcalf [7803]C born 24 Sep 1889 died 21 Oct 1934
  Francis Solomon [8067]C born 5 May 1879 died 15 Nov 1958
  Franklin H. [8070]C born 5 Nov 1822 died 19 Mar 1843
  Harry "Earl" [8521]S born 3 Oct 1886 died 28 Dec 1950
  Harvey [7550]C born 26 Apr 1795 died 1 Feb 1887
  James Francis [7801]C born 24 Sep 1850 died 23 May 1866
  Julia A. [7554]C born 11 Mar 1812 died 1 Aug 1850
  Kenneth Warnock [8742]C born 16 Jun 1906 died 27 Nov 1959
  Laura Corinth [8075]C born 15 Jan 1844 died 27 Apr 1926
  Laura Mack [7558]C born 11 Mar 1816 died 4 Oct 1886
  Lester [8073]C born 15 Sep 1829 died 22 Dec 1908
  Lindsay Francis [8743]C born 19 Aug 1910 died 6 Mar 1979
  Maria Delight [7560]C born 31 Dec 1817 died 14 Mar 1883
  Marion Metcalf [7804]C born 2 Jan 1896 died 21 Jun 1981
  Martha Lane [8065]C born 22 Feb 1877 died 20 Oct 1972
  Martha Lane [8744]C born 2 Jun 1916 died 2 Jun 2010
  Mary "Polly" [7553]C born 16 Feb 1800 died 20 Jul 1872
  Mary Ann [8072]C born 5 Apr 1827 died 29 Feb 1852
  Mary Janet [7592]C born 4 Sep 1833 died 5 Mar 1918
  Maryette [7569]C born 3 Sep 1822 died 16 May 1908
  Nathan [7552]C born 11 Apr 1806 died 28 Jun 1894
  Sarah Ann [8071]C born 5 May 1827 died 18 Mar 1852
  Selden [7551]C born 23 Sep 1797 died 16 Jun 1873
  Solomon [7418]S born 11 Jul 1765 died 8 Aug 1831
  Solomon [7548]C born 8 Feb 1791 died 24 Dec 1874
  Solomon Francis [7564]C born 31 Aug 1826 died 2 Jul 1915
  Thomas [8081]P born 28 Mar 1726 died 15 Mar 1821
  Timothy [7549]C born 4 Dec 1792 died 1 Mar 1856
  Vernon Metcalf [7806]C born 11 Feb 1923 died 21 Jun 2004
  Waverly Lewis [8746]C born 15 Apr 1903 died 31 Oct 1982
  Winifred Florence [8741]C born 3 Nov 1904 died 1 Oct 1990
ROSELL
  Elva Marie [7667]C born 12 Feb 1906 died 10 Jan 1996
ROSLER
  Leonard Ferdinand [9874]S born 6 May 1869 died 12 Mar 1948
ROSS
  James Franklin [1231]P born 2 Apr 1897 died 8 Dec 1989
  Shirley Ann [785]S born 27 Mar 1931 died 3 Nov 2017
ROSSELL
  Olin [7665]S born 12 Jul 1883 died 10 Oct 1935
  William Jacob [7666]C born 2 Jun 1904 died 23 Feb 1967
ROTCH
  Arthur [2787]S born 13 May 1850 died 15 Aug 1895
  Benjamin Smith [3517]P
RUGGLES
  Mary [3026]P
RUMBAUGH
  Ethellyn M. [986]S born 2 Dec 1888 died 17 Jun 1967
  Isaiah [2161]P born 28 Feb 1863 died 5 Jan 1924
RUSSELL
  Howard Irving [3348]P born 30 Jul 1874 died 8 Feb 1933
  Howard Irving Jr. [1203]S born 2 Oct 1905 died 9 Sep 1968
  Lila Elizabeth [7544]S born 14 Sep 1911 died 28 Oct 1996
RYAN
  Bridget C. [2192]P born Abt 1867 died 9 Dec 1918
  William Howard [10094]S born 8 Mar 1914 died 6 Aug 1986


No Surname, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, [R], S, T, U, V, W, X, Y, Z,
[RABB-RYAN]

Home | Table of Contents | Surnames | Name List

This website was created 21 Feb 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by jimlittle@roadrunner.com