Descendants of Joseph Collier

Name List

No Surname, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, [P], Q, R, S, T, U, V, W, X, Y, Z,
[PAINTER-PYE]

Key: S=as a Spouse, C=as a Child, P=as a Parent

Names

Born

Died

PAINTER
  Ethel [8301]S born 1 Jan 1891 died 17 Apr 1958
PALK
  Dorothy Elizabeth [5249]S born 4 Jan 1901 died 22 May 1967
PALMER
  Margaret Jane [1007]P born 6 Aug 1837 died 10 Apr 1928
  Mary Almira [8244]S born 9 Jul 1855 died 8 Jun 1917
PAPKA
  Dora Christine [8571]S born Abt 1895 died 21 Sep 1984
PARIS
  Mildred Angeline [7679]S born 13 Nov 1913 died 1 Jul 1998
PARKS
  Laura A. [7738]S born 5 Jun 1859 died 2 Jun 1890
PARLIN
  Imogene Marie [2974]S born 21 Aug 1869 died 21 May 1961
PARRIS
  Noel Archibald [10255]S born Abt 1934 died Dec 2022
PARROTT
  Nellie May [8565]S born Abt 1867 died 28 Dec 1947
PARSON
  Allie Paralee [285]P born 22 Aug 1896 died 10 Jan 1992
PARSONS
  Glenn William (Dr.) [2168]S born 14 Nov 1910 died 6 Aug 1958
  William George [5148]P born 25 Dec 1882 died 12 Apr 1964
PATTERSON
  John [5247]P
  Sarah A. [5235]S born 16 Feb 1859 died 20 Jun 1922
PATTON
  Marjorie Braden [930]S born 28 Jan 1927 died 1 Oct 2009
  Mary [2348]S born 13 Jul 1824 died 25 Nov 1905
  Robert Dean [2199]P born 9 Sep 1901 died 13 Nov 1975
  William [2350]P born 17 Aug 1798 died 9 Sep 1879
PAYNE
  Sarah Ann [7946]S born 20 May 1835 died 11 Jul 1912
PAYNTER
  Cora E. [9844]C born 1889 died 1891
  James Russell [9839]C born 16 Jun 1892 died 21 Oct 1937
  Martha Thelma [9838]C born 16 Mar 1901 died 24 Oct 1979
  Martin Harvey [9834]S born 16 Apr 1866 died 4 Aug 1950
  Maurice Harvey [9837]C born 16 Nov 1897 died 19 Aug 1969
  Neeva [9840]C born 11 Oct 1894 died 28 Feb 1996
  William Grant [9835]C born 18 Oct 1890 died Mar 1971
PAYSON
  Katharine Richardson [7527]S born 8 Dec 1919 died 6 May 1989
PEARSONS
  Mary Leona [866]S born 18 Jun 1863 died 18 Jul 1918
PEASE
  Ann [8082]P born Abt 1736 died 30 Dec 1821
  Arthur Lincoln [8398]C born 1859 died 2 Jan 1947
  Asher [8084]C born 12 Jul 1831 died 13 Oct 1905
  Barbara Eliza [8417]C born 7 Feb 1926 died 24 Jan 2008
  Charles A. [8129]C born 15 Nov 1868 died 15 Aug 1940
  Charles Dan [8161]C born 12 Mar 1917 died 2 Dec 2011
  Clara May [8415]C born 2 Oct 1908 died 22 Jan 2007
  Clifton Frances [8402]C born 12 Jan 1903 died 20 Nov 1933
  Cora Alberta [8317]C born 21 Mar 1865 died 25 Jun 1936
  Cora Estella [8397]C born 12 Sep 1857 died 16 Oct 1865
  Dan Frank [8149]C born 1 Jan 1889 died 9 May 1967
  Dan Jr. [7589]S born 21 Oct 1802 died 8 Jul 1883
  Daniel Francis [8083]C born 30 Dec 1826 died 14 Apr 1902
  Donald Elbert [8092]C born 18 Jul 1909 died 24 Aug 2003
  Donald Ray [8155]C born 8 Nov 1913 died 21 Mar 2013
  Edwin Maurice [8405]C born 13 May 1868 died 24 Sep 1953
  Elbert Asher [8089]C born 3 Apr 1863 died 26 Mar 1907
  Elizabeth "Beth" Marjorie [8153]C born 18 Jul 1907 died 18 Dec 1965
  Elizabeth Maybell [8423]C born 5 Oct 1926 died 12 May 2020
  Elyn Louise [8160]C born 23 Jan 1912 died 27 Nov 1999
  Emma [8130]C born 16 Nov 1873 died 12 Nov 1952
  Emma Cynthia [8086]C born 3 Apr 1857 died 26 Apr 1892
  Ernest Malcolm [8322]C born 28 Mar 1874 died 9 Mar 1950
  Ethel Mae [8325]C born 28 Jul 1901 died 9 Jul 1992
  Fannie "Maude" [8094]C born 22 May 1876 died 6 Aug 1958
  Florence Luann [8088]C born 20 Aug 1860 died 8 Aug 1886
  Francis "Frank" Daniel [8128]C born 22 Nov 1866 died 19 Feb 1954
  Francis "Frank" Daniel Jr. [8156]C born 1915 died 27 Feb 1932
  Francis Maynard [8147]C born 11 May 1897 died 26 May 1983
  Georgiana [8321]C born 14 Apr 1867 died 15 Mar 1930
  Gertrude [8151]C born 16 Mar 1902 died 11 Nov 1957
  Gertrude Williams [3115]S born 30 Mar 1867 died 20 May 1950
  Helen Serle [8400]C born 23 Aug 1895 died 4 Jan 1979
  Henry [8117]C born 9 Jul 1836 died 6 Mar 1922
  Henry Mark [8131]C born 19 Dec 1875 died 7 Mar 1947
  Henry Stanton [8090]C born 12 Apr 1870 died 16 Aug 1961
  Horace Morgan [8406]C born 19 May 1872 died 8 Jul 1932
  Howard Francis [8326]C born 4 Jan 1906 died 19 Mar 1997
  Howard Merle [8144]C born 3 Aug 1895 died 1 Feb 1967
  Ila [8132]C born 20 Aug 1878 died 20 Mar 1881
  Ivuson Crittenden [8205]C born 1 Oct 1912 died Feb 1977
  James G. Birney [8113]C born 23 Aug 1839 died 15 Jul 1915
  James Howard [8404]C born 8 May 1866 died 27 Mar 1947
  James Howard Jr. [8411]C born 18 Mar 1895 died Jun 1980
  Jayne L. [8137]C born 27 Sep 1901 died 20 Jul 1983
  Jean E. [8424]C born 9 Nov 1928 died 4 Sep 2014
  Jennie [8123]C born Dec 1864 died 12 Oct 1950
  Julia [8115]C born 28 Mar 1830 died 21 Sep 1912
  Julia A. [8126]C born 21 Apr 1861 died 27 Jul 1938
  Kenneth Bartlett [8413]C born 20 Nov 1901 died 28 Mar 1958
  Kenneth S. [8329]C born 8 May 1903 died 12 May 1989
  Lizzie Blanche [8319]C born 12 Sep 1858 died 10 Sep 1926
  Lois Beverly [8219]C born 19 Jan 1927 died 3 Jan 2015
  Luella H. [8334]C born Abt 1910 died 7 Nov 2001
  Luman S. [3116]P born May 1835 died 12 Apr 1917
  Mariah [8116]C born 4 Sep 1834 died 3 Jul 1925
  Marion Arvilla [8150]C born 3 Nov 1896 died 19 Jul 1980
  Marion Estella [8401]C born 7 Sep 1898 died 18 May 1899
  Marion Josephine [8416]C born 1 Dec 1919 died 2 Jul 2002
  Marvin [8148]C born Oct 1899 died Bef 1910
  Mary A. [8127]C born 3 Jan 1863 died 26 Jul 1882
  Mary Carolyn [8114]C born 17 Dec 1827 died 26 Jan 1922
  Mary E. [8407]C born Abt 1864 died 2 Dec 1945
  Maurice Dan [8154]C born 14 Mar 1910 died 4 Aug 1977
  Maurice Stanley [8097]C born 11 Aug 1904 died 16 Oct 1985
  Maxine Virginia [8204]C born 19 Nov 1909 died 15 Aug 1987
  Mildred Cynthia [8333]C born 3 Dec 1907 died 1 Nov 1929
  Mildred Ione [8146]C born Nov 1893 died 15 Apr 1979
  Morgan Ascha [8420]C born 12 Aug 1902 died 31 May 1938
  Morgan Ascha Jr. [8425]C born 12 Oct 1931 died 26 May 2002
  Nettie M. [8124]C born 22 May 1871 died 8 May 1907
  Olive Elizabeth [8331]C born 20 May 1905 died 3 Apr 1986
  Patricia Anne [8638]C born 17 Feb 1927 died 18 Aug 2007
  Richard Francis [8639]C born 31 Dec 1932 died 28 Mar 2020
  Robert Willard [8225]C born 6 May 1934 died 3 Sep 2003
  Sally [7557]S born Abt 1803 died 26 Nov 1871
  Wallace Abner [8412]C born 10 Mar 1898 died 24 Jun 1984
  Willard Asher [8096]C born 12 Dec 1899 died 11 Mar 1979
  Willard Phelps [8152]C born 27 May 1905 died 13 Sep 1995
  Winston Dunbar [8218]C born 31 Jan 1923 died 30 Mar 2010
PECK
  Abel [5222]C born 25 Feb 1709 died 18 Jun 1771
  Eleazer [2115]P
  Esther [5223]C born 28 Sep 1744 died 13 Sep 1822
  Eunice [5293]C born Abt 1738 died 2 Oct 1752
  John [5294]C born 16 Sep 1713 died Jan 1754
  Jonathan [5289]C born Sep 1706 died 6 Oct 1752
  Margaret Marion [2477]S born 6 Jun 1885 died Apr 1986
  Paul [2105]P born Abt 1639
  Samuel [2098]S born 1676 died 9 Dec 1765
  Sara [5292]C born 16 Nov 1733
  Stephen [2114]S born 4 Aug 1681 died 22 Dec 1771
  Stephen [5291]C born 20 Mar 1711 died 26 Apr 1769
  Susannah [5295]C born 3 Sep 1717 died 17 Dec 1770
PEEK
  Alice [7617]S born 1 Mar 1915 died 11 Dec 2000
PELLERINO
  Vincent E. [5767]S born 20 Jul 1923 died 24 Dec 2020
PELTON
  Pearl Anita [7699]S born 20 Jan 1896 died 31 Dec 1952
  Sarah "Sally" [7990]S died 4 Aug 1878
PENMAN
  Charles Augustus [10085]C born 25 May 1920 died 12 Jul 2012
  Robert Morris [10083]C born 6 Feb 1918 died 13 Jul 1999
  Thomas Abraham [10082]S born 15 Dec 1884 died 7 Dec 1959
PEREZ
  Teresa "Terri" Delores [7965]S born 23 Dec 1938 died 2 Jun 1982
PERO
  Arthur Edward [7581]S born 17 Jan 1884 died Sep 1965
PERRY
  Erdine May [8455]S born 6 Jul 1919 died 20 May 1983
  Olive [8194]S born 9 Dec 1905 died 26 Sep 1989
  Sarah [2913]P died 1847
PERSHING
  Anne Orr [7748]C born 25 Mar 1908 died 27 Aug 1915
  Francis "Warren" [7750]C born 24 Jun 1909 died 9 Jun 1980
  Helen Elizabeth [7749]C born 8 Sep 1906 died 27 Aug 1915
  John Joseph "Black Jack" [7746]S born 13 Sep 1860 died 15 Jul 1948
  John Warren III [7752]C born 21 Jan 1941 died 23 Jun 1999
  Mary Margaret [7747]C born 19 May 1912 died 27 Aug 1915
  Richard W. [7751]C born 25 Oct 1942 died 17 Feb 1968
PERSONS
  Alpheus Melville [1345]P born 17 May 1831 died 16 Dec 1917
  Julia Barnett [3626]P born 15 Mar 1888 died 24 Sep 1933
  Melvin [1345]P born 17 May 1831 died 16 Dec 1917
PESHMALYAN
  Melva [2761]S born 7 Apr 1911 died 1970
PETERS
  Anne Bradford [2759]C born 23 Jul 1938 died 13 Sep 2012
  Dora [2500]C born 31 Jan 1884 died 21 Feb 1921
  Edward Dyer [2512]P
  George Quincy [2503]C born 10 Jul 1885 died 7 Mar 1961
  Gertrude Chenevard [2498]C born 4 May 1862 died 1937
  Horace White [2758]S born 3 Sep 1908 died 15 Aug 1976
  James Girvin [2801]P born Abt 1877 died 9 Oct 1928
  Mary Anne [2509]P born 12 Jun 1830 died 4 Dec 1879
  Maurice [2497]C born 4 Mar 1860 died 11 Mar 1860
  Olivia Ames [2515]C born 26 Nov 1917 died 16 Oct 2002
  Pauline [2501]C born 28 Jul 1894 died 14 Jan 1895
  Richard Dudley [2495]C born 13 Aug 1858 died 13 Apr 1897
  Richard Dudley Jr. [2504]C born 1 May 1889 died 16 Nov 1959
  Ruth Quincy [2516]C born 18 Jul 1923 died 27 Jan 2002
  William Cowper [2432]S born 12 Aug 1827 died 14 Jun 1895
  William Morgan [2496]C born 24 Dec 1855 died After 1910
PETTIBONE
  Elizabeth Ann [8889]S born 22 Jul 1914 died 27 Jul 1996
PETTIT
  Anna May [1026]S born 30 Jun 1878 died 9 Mar 1972
  William H. [1410]P born 21 Jan 1844 died Between 1920 and 1930
PHALEN
  Elizabeth [8634]S born 15 Jun 1912 died 16 Oct 2013
PHELPS
  Anna Mae [8202]C born 7 Apr 1936 died 19 Oct 2016
  Elizabeth [2964]P born Abt 1766 died 8 May 1838
  Elvira Ione [8143]S born 28 Dec 1871 died 16 Nov 1942
  Grant Emroy [8198]C born 9 Aug 1896 died 29 Sep 1981
  Joseph [2108]P born 1629 died 1684
  Joseph Jr. [2089]S born 27 Aug 1667 died 20 Jan 1750
  Lydia [8988]S born Abt 1771 died 12 May 1802
  Rachel Elizabeth [8199]C born 24 Sep 1897 died 15 Apr 1988
  Sarah Emeline [3935]S born Abt 1812 died 3 Jan 1897
  Timothy [3030]S born 26 Apr 1726
  William Frederick [8135]S born 17 Jan 1869 died 21 Feb 1936
PHILIP
  Robert Gordon [9530]S born 18 Jul 1925 died 15 Nov 1982
PHILLIPS
  Doris Jane [7702]S born 11 Jul 1920 died 2 May 2005
  Ira [9695]S born Dec 1790 died 8 Oct 1868
PIERCE
  Carolyn Suzanne [8630]S born 4 Sep 1927 died 9 Dec 2003
  George W. [9700]S born 1826 died 1906
  Grace M. [9830]C born 1 Aug 1866 died 15 Jul 1922
  Ruth Emily [6192]P born 20 May 1900 died 2 Nov 1996
PIMM
  Adella Bertennia [8833]S born 18 Sep 1906 died 11 Sep 1969
PINNEY
  Harriet [8012]S born Abt 1831 died 8 Sep 1886
PITTS
  Andrew "Thomas" [9672]S born 12 Jul 1850 died 13 May 1930
  Arlen Edmond [9995]C born Abt 1914 died 29 Jul 1956
  Delbert O. [9675]C born Dec 1874 died 14 Mar 1925
  Grace Gertrude [10179]C born 23 Jul 1899 died 8 Feb 1990
  Harry Andrew [9673]C born 29 Sep 1890 died 21 Dec 1918
  LaVerne Raeburn [10181]C born 12 Feb 1903 died 26 Sep 1988
  Mildred Esther [10186]C born 5 Aug 1915 died 2 Nov 2006
  Naomi "Eileen" [9997]C born 8 Jan 1917 died 21 May 2008
  Orlando "Orley "Marcellus [9676]C born 6 Sep 1875 died 1 Aug 1953
  Roy Andrew [10183]C born 20 May 1912 died 30 Sep 1967
  Roy Edmond [9677]C born 22 Dec 1886 died 3 Dec 1953
  Ruth Leonara [10184]C born 24 Apr 1908 died 10 Dec 2001
  Thelma Jeanette [9993]C born 24 May 1920 died 25 Jul 2005
PLISCH
  Nellie [9612]S born Abt 1895
POIROT
  Romine Frank Jr. [9757]S born 2 Sep 1922 died 7 Jul 1998
POMEROY
  Samuel [6559]P born 3 Sep 1781 died 1 Nov 1875
  Samuel Hastings [750]S born 15 Mar 1810 died 4 Jun 1905
POOL
  Henry Lawrence [3627]S born 11 Jun 1917 died 24 Dec 1963
  William Henry [3629]P born 8 May 1882 died 31 Dec 1966
POPE
  Florence Dora [5396]P born 12 Oct 1918 died 12 Mar 2012
PORT
  Charles Franklin [1325]P born 11 Nov 1856 died 2 Sep 1929
  Ora Charlotte [918]S born 30 Jan 1882 died 17 Mar 1984
PORTERFIELD
  Helen Elizabeth [8731]C born 17 Feb 1927 died 5 Jun 1998
  John William [8732]C born 1 Dec 1928 died 20 Sep 1986
  Millard Filmore [8372]S born 17 Feb 1849 died 7 Jan 1932
  N. Raymond [8373]C born 16 Nov 1885 died 25 Aug 1949
  Nellie Mildred [8374]C born 10 May 1888 died Mar 1979
  Willard Blaine [8375]C born 4 Sep 1892 died 1 Dec 1953
POTTER
  Edgeanora Augusta [2469]S born 24 Dec 1880 died 28 Apr 1967
  Emma [7645]S born Jan 1853 died Between 1920 and 1930
  William N. [3912]P
POWELL
  Ilese Jeannette [7836]S born 15 Apr 1921 died 22 Jun 2005
  Lewis M. [2364]S
POWERS
  Lucy [7876]S born Abt 1778 died 6 Mar 1860
PRATT
  Elizabeth [3087]P
  John [2110]P
  Joseph [2091]S born 6 Mar 1671 died 16 May 1740
PRESTON
  Caroline D. [3005]P born Abt 1827 died 8 Aug 1868
PRIGNETZ
  Leona M. [2243]P born 23 Aug 1901 died 12 Sep 1967
PRINCE
  Frank Howard [2471]S born Nov 1877 died 4 Jan 1938
  George Albert [2538]P,P born Apr 1845 died 25 Dec 1923
  George Howard [2474]C born 10 Dec 1906 died 5 Jan 1993
  Margaret "Peggy" S. [6750]C born 1934 died 15 Nov 2014
  Nellie Louise [2465]S born 30 Oct 1880 died 25 Aug 1962
  William Morris [2472]C born 3 Sep 1903 died 12 Sep 1991
PUDDINGTON
  Gilbert [8305]S born 26 Mar 1875 died 1 Mar 1963
  Muriel Ida [8310]C born 28 Feb 1913 died 29 Jan 1999
  Roy Wayland [8306]C born 11 Nov 1908 died 18 Sep 1968
PUDER
  Carl Cliford [1223]P born 14 Feb 1896 died 8 May 1983
  Margaret Narise [793]S born 7 Sep 1923 died 6 Jun 1995
PUFFER
  Maxine I. [8216]C born 2 Sep 1916 died 27 Dec 1989
  Ray Henry [8213]S born 4 Jun 1888 died 1 Aug 1967
  Thomas Ray [8215]C born 13 Mar 1931
PUMILIA
  Amanda Mary [10127]C born 21 Jul 1991
PYE
  Harold Anderson [8531]S born Abt 1891 died 23 Apr 1967
  Jane Brooks [8532]C born 18 Jul 1928 died 31 Jul 2008


No Surname, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, [P], Q, R, S, T, U, V, W, X, Y, Z,
[PAINTER-PYE]

Home | Table of Contents | Surnames | Name List

This website was created 21 Feb 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by jimlittle@roadrunner.com