Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
STROM | ||
Ann [7521]S | born 17 Jun 1908 | died 19 Mar 2005 |
STRONG | ||
Marion Gertrude [9764]S | born 23 Mar 1887 | died 12 Mar 1971 |
STROUD | ||
Anita J. [8393]C | born 16 Mar 1925 | died 30 Jun 2009 |
Cecil Laniski [8392]S | born 2 Nov 1895 | died Sep 1985 |
SULLIVAN | ||
Brenda Alice [1537]S | born 11 Jun 1938 | died 17 Nov 2009 |
Carrie Bell [9637]S | born 2 Nov 1879 | died 14 Oct 1969 |
William Delano [2256]P | ||
SUMMERS | ||
George [2433]S | ||
SUTTON | ||
Joe Edmond [9803]S | born 2 Aug 1922 | died 15 Sep 2007 |
SWAN | ||
William John [4628]S | born 16 Jun 1910 | died 3 Aug 1998 |
SWEETLAND | ||
Harriet T. [2562]S | born 26 Dec 1831 | died 12 Jun 1860 |
SWIFT | ||
Howard Irving [8881]S | born 30 Jun 1918 | died 4 Apr 1990 |
SWITZER | ||
Jessie [10156]P | born 14 Nov 1891 | died 22 Apr 1936 |
SYMONDS | ||
Alice Ruth [7835]C | born 20 Nov 1922 | died 1946 |
George Roscoe Blaine [7831]S | born 16 Feb 1886 | died 22 Aug 1959 |
George William [7832]C | born 27 Nov 1914 | died 25 Sep 1990 |
Paul Southworth [7833]C | born 20 Aug 1916 | died 28 Mar 2005 |
SYWASSINK | ||
Charles William [1193]P | born 22 Apr 1895 | died 14 Nov 1977 |
Miriam Fae [630]S | born 22 Apr 1922 | died 29 Nov 2020 |
Home | Table of Contents | Surnames | Name List
This website was created 21 Feb 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by jimlittle@roadrunner.com