Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HALFORD | ||
Haley MaleighC | ||
Tommy EdgarS | ||
HARRIS | ||
Karla RoseS | ||
HAW | ||
Nancy LynneC | ||
Stephanie MarieC | ||
William HenryS | ||
HENDRY | ||
Lois BarlettP | born 12 Jun 1905 | died 11 Mar 1989 |
HINES | ||
Melissa ReneeS | ||
HIOTT | ||
Joseph DonaldP | born 21 Sep 1889 | died 23 Nov 1946 |
Nancy C.S | ||
HUBBARD | ||
Louise E.P | born 8 Jan 1906 | died 14 Dec 1991 |
HUDGINS | ||
KellyS |