Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
PARRISH | ||
HelenP | born 25 Aug 1931 | died 6 Jan 2010 |
PATTERSON | ||
ChrisS | ||
PERRY | ||
Phyllis "Anita"S | born 8 Mar 1933 | died 7 Jan 2007 |
William H.P | ||
PHELPS | ||
Milida AnneS | born 7 Aug 1910 | died 28 Aug 2002 |
Wilson ThrasherP | born 11 Dec 1875 | died 19 Aug 1950 |
PLUMMER | ||
MichaelS | ||
POPE | ||
Joan ElizabethS | born 17 Feb 1934 | died 17 Apr 2018 |
Thomas LeeP | born 2 Aug 1907 | died 3 Jul 1974 |
PORTA | ||
Andre C.P | born Oct 1873 | died After 1930 |
Henry Jr.S | born 4 Apr 1903 | died Jun 1975 |
POWERS | ||
Janine MarieS | ||
William Dee Jr.P | born 26 Jan 1930 | died 20 Oct 2009 |
PURYEAR | ||
Carly ChristineC | ||
Irene A.C | born 31 May 1971 | died 24 May 2012 |
Jennifer D.C | ||
JonathanC | ||
Laura RaeC | ||
Louie V.P | born 20 Apr 1909 | died 18 Jul 1976 |
Sara JaneC | ||
Victor JohnS | born 26 May 1943 | died 19 Feb 2000 |
Victor John IIC |