Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
BARGER | ||
Arthur ClarenceP | born 15 Aug 1873 | died After 1930 |
Donna RaeC | born 16 Aug 1943 | died 5 Nov 2017 |
Richard MelvinS | born 4 Jun 1916 | died 23 Jun 1990 |
Sharon LeeC | ||
BARNES | ||
JosephP | ||
Mary WillieS | born 3 May 1886 | died 4 Oct 1955 |
BARNETT | ||
Janet MarieS | ||
BARRETT | ||
Larry LoganS | ||
BECKSTED | ||
Cora EthelP | born 6 Jun 1888 | died 27 Nov 1975 |
BEECHY | ||
Amanda ElizabethC | ||
Ashley ReneeC | ||
Jamie TeresaC | ||
John DavidC | ||
Vernon JohnP | born 20 May 1924 | died 25 May 1977 |
Vernon John Jr.S | ||
William BradleyC | ||
BERETTA | ||
AlveS | born 31 May 1910 | died 2 May 2002 |
BICKFORD | ||
Robert Leon SmithC | ||
Robert LucasP | born 5 Jul 1887 | died 24 Jan 1923 |
Robert Lucas Jr.S | born 15 Feb 1913 | died 24 Sep 1977 |
BLACK | ||
TracyS | ||
BLECKLEY | ||
AnabelC | born 20 Sep 1924 | died 19 Nov 2013 |
Anna "Nichols"C | ||
BethC | ||
James EdwardP | born 6 Oct 1858 | died 27 Jan 1924 |
James Edward (Dr.)C | ||
Leon MarcusS | born 7 Oct 1889 | died Oct 1974 |
BOUDREAUX | ||
DavidS | ||
BURNETTE | ||
Frances LouiseS | born 29 Sep 1924 | died 25 Mar 2007 |
Luther TerrellP | born 21 Sep 1894 | died 17 Nov 1977 |
BURNLEY | ||
MarieP |