Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
WAGNER | ||
AudreyC | ||
David C.S | ||
EmmaC | ||
Michael S.S | born 20 Oct 1959 | died 23 Apr 2018 |
Sadie SummerC | ||
WARD | ||
AllisonS | ||
WATERSON | ||
Ann ElizabethS | born Feb 1857 | died 14 Jun 1918 |
RobertP | born Abt 1830 | died 1 Jan 1895 |
WEAVER | ||
Ann MargaretS | ||
Russell Jackson Jr.P | ||
WELDON | ||
Harriet "Irene"C | born 30 Sep 1899 | died 28 Feb 1988 |
WilbornP | born 4 Apr 1807 | died 6 Aug 1889 |
Wilborn NewtonS | born Jul 1858 | died After 1920 |
WEST | ||
Doyle JeffersonS | born 23 Jun 1909 | died 9 Dec 1992 |
Gregory KennethC | ||
HaydenC | ||
Jefferson Davis StephensP | born 16 Jan 1886 | died 29 Sep 1953 |
Kenneth DoyleC | ||
Susan LynnC | ||
TannerC | ||
WOOD | ||
Ethel VictoriaP,P | born May 1893 | died 1990 |
WOOLARD | ||
AmyC | ||
ChristieC | ||
John LaurenceS |