Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
MALLOY | ||
Dorothy A.S | ||
MAPPIN | ||
Alexandria MarieC | ||
Anna PatriciaC | ||
Annie LouisaC | born 20 Jan 1881 | died 4 Mar 1916 |
Arthur Samuel Jr.C | born 15 Jun 1887 | died 5 Nov 1921 |
Ashley NicholeC | ||
Austin JamesC | ||
BethC | ||
Betty "Jo"C | ||
Carrie ElizabethC | ||
Curtis DurandC | born 23 Nov 1919 | died 3 Mar 1986 |
Deborah LeighC | born 12 Dec 1952 | died 7 Jul 1982 |
Debra KayC | born 12 May 1960 | died 14 May 1960 |
Edna EarleC | born 16 Feb 1915 | died 14 Jan 2003 |
Francis "Gregory"C | ||
Frank HarryC | born 5 Sep 1893 | died 14 Aug 1932 |
Fred J.C | born 10 Sep 1909 | died 30 Apr 1961 |
Freddie MaeC | ||
Frederick HoytC | born 5 May 1931 | died 30 Jan 2013 |
Frederick JamesC | born 12 Aug 1883 | died 24 Nov 1960 |
GarrettC | ||
Gary H.C | ||
George WashingtonC | born 4 Jul 1890 | died 14 Mar 1947 |
George WoodrowC | born 31 Aug 1917 | died 24 Apr 2005 |
HelenC | born 15 Sep 1931 | died 15 Sep 1931 |
Helen DawnC | born 12 Oct 1912 | died Jun 1996 |
Henrietta "Hattie"C | born 18 Jul 1886 | died 10 Aug 1953 |
HillaryC | ||
Hugh WesleyC | born 8 Apr 1921 | died 15 Aug 2007 |
JamesC | born 20 Jul 1924 | died 31 Aug 1924 |
James RussellC | ||
John ArthurC | born 20 Sep 1935 | died 31 May 2002 |
John BernardC | born 6 Nov 1922 | died 11 Jun 2018 |
John WalterC | born 26 Feb 1879 | died 18 Feb 1947 |
John WilliamP | born 17 Sep 1855 | died 8 Mar 1920 |
Joseph GregoryC | ||
Joseph RhettC | ||
Kenley MarieC | ||
Kita GailC | ||
MaryC | born 15 Sep 1931 | died 16 Sep 1931 |
Max JohnC | ||
Max WalterC | born 10 Jun 1914 | died 12 Oct 1974 |
Melinda SueC | ||
Pamela AdeleC | ||
Penelope DawnC | born 14 Apr 1957 | |
ReycelC | born 8 Mar 1920 | died 1920 |
Russell RichardC | born 8 Mar 1920 | died 20 Nov 1999 |
Stephanie LynnC | ||
Susan JaneC | ||
Terry AlanC | ||
Thomas JamesC | ||
Timothy E.C | ||
Vera FrancisC | born 8 Jan 1917 | died 28 Oct 1982 |
Vermont VirgilC | born 3 May 1908 | died 26 Nov 1997 |
Walter SandellP | born 15 Sep 1829 | died 1921 |
MARTIN | ||
Christopher DavidS | ||
Frances EmmaP | born 4 Aug 1921 | died 28 Jun 1972 |
Kaylee GraceC | ||
MASSEY | ||
Etta BelleP | born 24 Dec 1902 | died 22 Jun 1981 |
MCBRIDE | ||
DavidS | ||
KeeganC | ||
MasonC | ||
MCCULLOUGH | ||
Kayla LynC | ||
MCLEAN | ||
Cora LeeS | born Dec 1888 | died 26 Jun 1966 |
James J.P | born 4 Apr 1844 | died 10 Aug 1923 |
MCPEAK | ||
MarianneS | ||
MEIRER | ||
Margaret EthelP | ||
MESSEROFF | ||
Alec MylesS | ||
Brandon William YussellC | ||
MILLER | ||
ChrisC | ||
Clarence CarlP | born 6 Mar 1893 | died Feb 1970 |
ElizabethC | ||
Floy A.P | born 9 Aug 1892 | died Oct 1972 |
Hayley ChannellC | ||
Howard Gordon Jr.C | ||
Howard Gordon Sr.S | born 4 Jun 1919 | died 2 Aug 2002 |
IsaiahC | ||
Julius Harold IIIC | ||
Julius Harold Jr.S | ||
MichaelS | ||
MichaelC | ||
MILLICAN | ||
Johnnie KateS | born 28 Mar 1924 | died 26 Apr 2018 |
William RoscoeP | born 1 Aug 1895 | died 15 May 1966 |
MILLS | ||
EthelP | born 6 Sep 1886 | died 29 Sep 1954 |
MILTON | ||
ElizabethS | ||
MIRANDA | ||
Benjamin RobertC | ||
Jennifer LynnC | ||
Jonathan MichaelC | ||
Manuel A.S | ||
Manuel VrillaC | ||
Stephanie RashallC | ||
MONTGOMERY | ||
CarolynS | ||
MOON | ||
Dorothy ElizabethS | born 19 Mar 1935 | died 31 Aug 1987 |
Virgil M.P | born 11 Jul 1905 | died 25 Jun 1971 |
MOORE | ||
Patricia AnneP | ||
MORGAN | ||
EyrnC | ||
RandallS | ||
MORTON | ||
Mary AllisonS | ||
MOTLEY | ||
TimothyS | ||
MUYRES | ||
MariaS |