Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
SAUERS | ||
Linda Jean [2867]S | born Abt 1949 | died 3 Mar 2007 |
SCHEEL | ||
Henrietta [2825]S | born Abt 1873 | died Dec 1956 |
SCHRÖDER | ||
Anna Elisabeth Henriette [2908]S | born 23 Aug 1847 | |
SCHWERDTFEGER | ||
Wilhelmina [2789]S | born Abt 1801 | died 24 Jun 1876 |
SHULMAN | ||
Irving Israel [2880]S | born 29 Aug 1913 | died 21 Jun 1988 |
SMITH | ||
Martha "Norma" [1583]P | born 10 Feb 1898 | died 13 Apr 1986 |
SPAULDING | ||
Altha Grace [2849]S | born 12 Jul 1925 | died 28 Dec 2023 |
Home | Table of Contents | Surnames | Name List
This website was created 19 Aug 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by jim18581@gmail.com